- Arsenal's Arsene Wenger has won March's Manager of the Month award
- It is the 14th time the Frenchman has claimed the prize
- Manchester United's Sir Alex Ferguson won it the most - 27 times
- David Moyes claimed the accolade 10 times when at Everton
- Jose Mourinho (3) has won it fewer times than Joe Kinnear (4)
- An English manager has won on 75 occasions, Scots on 52
March
was an impressive month for Arsene Wenger and Arsenal as four Premier
League wins from four cemented their place in the Champions League
places.
And the Frenchman's reward for their good form was another Manager of the Month accolade to sit on his mantelpiece.
Wenger
has quite a few of the gongs now - 14 to be exact - but he has quite a
long way to run until he matches the 27 monthly prizes of Sir Alex
Ferguson.
Arsene Wenger is March's winner of the Premier League Manager of the Month award - his 14th accolade
Wenger with the Manager of the Month Award for April 2002 - when his Arsenal team won the league title
A grey-suited Wenger with his award from October 2000 - one of 14 he has won at Arsenal
Wenger's Manager of the Month award for March 1998 was delivered in an Easter egg
The
legendary Manchester United manager was the inaugural winner of the
Manager of the Month award when it was introduced in August 1993, at the
start of the Premier League's second season.
With
United winning no fewer than 12 Premier League titles during that time,
it comes as little surprise to see the Scot top of the list.
In
the 1999-2000 campaign, he won it in August, March and April as United
romped to the title by 18 points and exerted a similar dominance in
2006-2007, claiming the prize in August, October and February.
The last of Ferguson's 27 awards came in October 2012, not long before he announced his retirement.
A Manchester United double as Alex Ferguson and Eric Cantona celebrate their awards in 1996
Ferguson won 27 monthly prizes in all, including this one for February 1997
Ferguson and Wayne Rooney were celebrating in February 2005 as they claimed the monthly prizes
Wenger
first got his hands on the award in March 1998 and also won it the
following month as Arsenal claimed the Double of Premier League and FA
Cup in his first full campaign.
Before
this month's win, Wenger had last been recognised in September 2013 as
his team made a positive start in a campaign that would ultimately see
them finish fourth.
He
may have struggled to fill Ferguson's shoes at Old Trafford, but David
Moyes won this accolade 10 times when in charge of Everton.
Harry
Redknapp and Martin O'Neill have the monthly award listed eight times
on their CVs, while Bobby Robson, Rafa Benitez and Sam Allardyce both
have six.
Jose
Mourinho may have led Chelsea to two Premier League titles but his
tally of three is not as many as the four won by Joe Kinnear during his
days as Wimbledon manager.
The Manager of the Month trophy made a nice desk ornament for Everton's David Moyes in September 2004
Bolton's start to the 2001-02 season earned Sam Allardyce the Manager of the Month prize
Harry Redknapp, then at Southampton, receives the March 2005 award from his son Jamie
Aston Villa boss Martin O'Neill shows off his Manager of the Month award for April 2007
Jose Mourinho has won the prize on three occasions - including here in March 2007
But 'The Special One' hasn't cleaned up as much as former Wimbledon boss Joe Kinnear (left), who won four
Remarkably,
Kinnear was manager of the month in September 1993, March 1994 and then
April 1994 as his team finished sixth before a final award in Septmber
1996.
Given
Ferguson's dominance, it comes as little surprise that Manchester
United come out on top in the clubs list. Wenger's win this month means
Arsenal now have 14 overall, the same as Liverpool.
Newcastle United aren't far behind with 13, followed by Everton on 12 and Chelsea on 11.
English
managers dominate the list looking back, with 75 managers from this
country having won the prize. The award has been won 52 times by a
Scottish manager and 17 times by a Frenchman.
Manager | Wins | Club | 1st |
---|---|---|---|
Sir Alex Ferguson | 27 | Man United | Aug 93, Oct 94, Feb 96, Mar 96, Feb 97, Oct 97, Jan 99, Apr 99, Aug 99, Mar 00, Apr 00, Feb 01, Apr 03, Dec 03, Feb 05, Mar 06, Aug 06, Oct 06, Feb 07, Jan 08, Mar 08, Jan 09, Apr 09, Sep 09, Jan 11, Aug 11, Oct 12 |
Arsène Wenger | 14 | Arsenal | Mar 98, Apr 98, Oct 00, Apr 02, Sep 02, Aug 03, Feb 04, Aug 04, Sep 07, Dec 07, Feb 11, Feb 12, Sep 13, Mar 15 |
David Moyes | 10 | Everton | Nov 02, Sep 04, Jan 06, Feb 08, Feb 09, Jan 10, Mar 10, Oct 10, Sep 12, Mar 13 |
Harry Redknapp | 8 | Portsmouth, Tottenham and Southampton | Apr 04, Oct 04, Mar 05, Apr 06, Aug 09, Sep 11, Nov 11 |
Martin O'Neill | 8 | Leicester, Aston Villa and Sunderland | Sep 97, Oct 98, Nov 99, Apr 07, Nov 07, Dec 08, Apr 10, Dec 11 |
Bobby Robson | 6 | Newcastle | Feb 00, Aug 00, Dec 01, Feb 02, Jan 03, Oct 03 |
Rafael BenÃtez | 6 | Liverpool | Nov 05, Dec 05, Jan 07, Oct 08, Mar 09, Apr 13 |
Sam Allardyce | 6 | Bolton and West Ham | Aug 01, Nov 03, Jan 04, Dec 06, Feb 14, Oct 14 |
Kevin Keegan | 5 | Newcastle | Nov 93, Aug 94, Feb 95, Aug 95, Sep 95 |
Carlo Ancelotti | 4 | Chelsea | Nov 09, Aug 10, Mar 11, Apr 11 |
Gordan Strachan | 4 | Coventry and Southampton | Dec 96, Feb 98, Jan 02, Dec 02 |
Joe Kinnear | 4 | Wimbledon | Sep 93, Mar 94, Apr 94, Sep 96 |
Roy Hodgson | 4 | Blackburn and Fulham | Aug 97, Dec 97, Oct 09, Feb 10 |
Alan Curbishley | 3 | Charlton | Aug 98, Feb 99, Feb 03 |
Alan Pardew | 3 | West Ham and Newcastle | Feb 06, Nov 13, Nov 14 |
Brendan Rodgers | 3 | Swansea and Liverpool | Jan 12, Aug 13, Mar 14 |
David O'Leary | 3 | Leeds | Mar 99, Mar 01, Apr 01 |
Gérard Houllier | 3 | Liverpool | Dec 99, Mar 02, Oct 02 |
José Mourinho | 3 | Chelsea | Nov 04, Jan 05, Mar 07 |
Manuel Pellegrini | 3 | Man City | Dec 13, Jan 14, Dec 14 |
Stuart Pearce | 3 | Notts Forest and Man City | Jan 97, Apr 05, Aug 05 |
André Villas-Boas | 2 | Tottenham | Dec 12, Feb 13 |
Claudio Ranieri | 2 | Chelsea | Sep 03, Mar 04 |
Frank Clark | 2 | Notts Forest | Sep 94, Oct 05 |
Glenn Hoddle | 2 | Tottenham | Oct 01, Aug 02 |
Graeme Souness | 2 | Southampton | Oct 96, Apr 97 |
John Gregory | 2 | Aston Villa | Sep 98, Sep 01 |
Kenny Dalglish | 2 | Blackburn | Jan 94, Nov 94 |
Owen Coyle | 2 | Bolton | Nov 10, Mar 12 |
Paul Jewell | 2 | Wigan | Sep 05, Oct 05 |
Peter Reid | 2 | Sunderland | Oct 99, Dec 00 |
Phil Thompson | 2 | Liverpool | Nov 01, Mar 02 |
Roberto Mancini | 2 | Man City | Dec 10, Oct 11 |
Ronald Koeman | 2 | Southampton | Sep 14, Jan 15 |
Roy Evans | 2 | Liverpool | Dec 95, Jan 96 |
Steve Coppell | 2 | Reading | Sep 06, Nov 06 |
Tony Pulis | 2 | Crystal Palace and West Brom | Apr 14, Feb15 |
Alan Ball | 1 | Man City | Nov 95 |
Alex McLeish | 1 | Birmingham | Dec 09 |
Avram Grant | 1 | Chelsea | Apr 08 |
Brian Kidd | 1 | Blackburn | Dec 98 |
Brian Little | 1 | Aston Villa | Jan 95 |
Brian McDermott | 1 | Reading | Jan 13 |
Bryan Robson | 1 | Middlesborough | Mar 97 |
Danny Wilson | 1 | Sheffiled Wednesday | Jan 00 |
Dave Merrington | 1 | Southampton | Apr 96 |
David Pleat | 1 | Sheffield Wednesday | Aug-96 |
Gareth Southgate | 1 | Middlesbrough | Aug-08 |
Garry Monk | 1 | Swansea | Aug 14 |
Gary Megson | 1 | Bolton | Nov 08 |
George Burley | 1 | Ipswich | Nov 00 |
George Graham | 1 | Leeds | Nov 97 |
Gerry Francis | 1 | QPR | Dec 94 |
Glenn Roeder | 1 | West Ham | Mar 03 |
Howard Kendall | 1 | Everton | Jan 98 |
Howard Wilkinson | 1 | Leeds | Apr 95 |
Jim Smith | 1 | Derby | Nov 96 |
Joe Royle | 1 | Oldham | Feb 94 |
Mark Hughes | 1 | Blackburn | Oct 07 |
Martin Jol | 1 | Tottenham | Dec 04 |
Mauricio Pochettino | 1 | Southampton | Oct 13 |
Mike Walker | 1 | Norwich | Oct 93 |
Peter Taylor | 1 | Leicester | Sep 00 |
Phil Brown | 1 | Hull | Sep 08 |
Roberto Di Matteo | 1 | West Brom | Sep 10 |
Roberto Martinez | 1 | Wigan | Apr 12 |
Ron Atkinson | 1 | Coventry | Mar 95 |
Steve Clarke | 1 | West Brom | Nov 12 |
Sven-Göran Eriksson | 1 | Man City | Aug 07 |
Terry Venables | 1 | Middlesbrough | Jan 01 |
Trevor Francis | 1 | Sheffield Wednesday | Dec 93 |
Walter Smith | 1 | Everton | Sep 99 |
Post a Comment