Here are all the winners of the UEFA Champions League since the first in 1955. The UEFA Champions League (usually referred to as the Champions League) is an annual football cup competition organized by Union of European Football Associations (UEFA) for the top football clubs in Europe.
It was first held for the 1955-56 season and up until 1992 the
tournament was called the European Cup or European Champions' Cup
(officially European Champion Clubs' Cup). See more soccer lists.
The 2013-14 final was the first in the tournament's history to feature teams from the same city.Season | Winners | Country | Runners-up | Country | Score |
---|---|---|---|---|---|
2013-14 | Real Madrid | Spain | Atlético Madrid | Spain | 4-1 |
2012-13 | Bayern Munich | Germany | Borussia Dortmund | Germany | 2-1 |
2011-12 | Chelsea | England | Bayern Munich | Germany | 1-1 (4–3) |
2010-11 | Barcelona | Spain | Manchester United | England | 3-1 |
2009-10 | Internazionale | Italy | Bayern Munich | Germany | 2-0 |
2008-09 | Barcelona | Spain | Manchester United | England | 2-0 |
2007-08 | Manchester United | England | Chelsea | England | 1-1 (6–5) |
2006-07 | Milan | Italy | Liverpool | England | 2-1 |
2005-06 | Barcelona | Spain | Arsenal | England | 2-1 |
2004-05 | Liverpool | England | Milan | Italy | 3-3 |
2003-04 | Porto | Portugal | Monaco | France | 3-0 |
2002-03 | Milan | Italy | Juventus | Italy | 0-0 |
2001-02 | Real Madrid | Spain | Bayer Leverkusen | Germany | 2-1 |
2000-01 | Bayern Munich | Germany | Valencia | Spain | 1-1 |
1999-2000 | Real Madrid | Spain | Valencia | Spain | 3-0 |
1998-99 | Manchester United | England | Bayern Munich | Germany | 2-1 |
1997-98 | Real Madrid | Spain | Juventus | Italy | 1-0 |
1996-97 | Borussia Dortmund | Germany | Juventus | Italy | 3-1 |
1995-96 | Juventus | Italy | Ajax | Netherlands | 1-1 |
1994-95 | Ajax | Netherlands | Milan | Italy | 1-0 |
1993-94 | Milan | Italy | Barcelona | Spain | 4-0 |
1992-93 | Marseille | France | Milan | Italy | 1-0 |
1991-92 | Barcelona | Spain | Sampdoria | Italy | 1-0 |
1990-91 | Red Star Belgrade | Yugoslavia | Marseille | France | 0-0* |
1989-90 | Milan | Italy | Benfica | Portugal | 1-0 |
1988-89 | Milan | Italy | Steaua BucureÅŸti | Romainia | 4-0 |
1987-88 | PSV | Netherlands | Benfica | Portugal | 0-0 |
1986-87 | Porto | Portugal | Bayern Munich | West Germany | 2-1 |
1985-86 | Steaua BucureÅŸti | Romainia | Barcelona | Spain | 0-0 |
1984-85 | Juventus | Italy | Liverpool | England | 1-0 |
1983-84 | Liverpool | England | Roma | Italy | 1-1 |
1982-83 | Hamburg | West Germany | Juventus | Italy | 1-0 |
1981-82 | Aston Villa | England | Bayern Munich | West Germany | 1-0 |
1980-81 | Liverpool | England | Real Madrid | Spain | 1-0 |
1979-80 | Nottingham Forest | England | Hamburg | West Germany | 1-0 |
1978-79 | Nottingham Forest | England | Malmö FF | Sweden | 1-0 |
1977-78 | Liverpool | England | Club Brugge | Belgium | 1-0 |
1976-77 | Liverpool | England | Borussia Mönchengladbach | West Germany | 3-1 |
1975-76 | Bayern Munich | West Germany | Saint-Etienne | France | 1-0 |
1974-75 | Bayern Munich | West Germany | Leeds United | England | 2-0 |
1973-74 | Bayern Munich | West Germany | Atlético Madrid | Spain | 1-1 |
1973-74 Replay | Bayern Munich | West Germany | Atlético Madrid | Spain | 4-0 |
1972-73 | Ajax | Netherlands | Juventus | Italy | 1-0 |
1971-72 | Ajax | Netherlands | Internazionale | Italy | 2-0 |
1970-71 | Ajax | Netherlands | Panathinaikos | Greece | 2-0 |
1969-70 | Feyenoord | Netherlands | Celtic | Scotland | 2- |
1968-69 | Milan | Italy | Ajax | Netherlands | 4-1 |
1967-68 | Manchester United | England | Benfica | Portugal | 4-1 |
1966-67 | Celtic | Scotland | Internazionale | Italy | 2-1 |
1965-66 | Real Madrid | Spain | Partizan | Yugoslavia | 2-1 |
1964-65 | Internazionale | Italy | Benfica | Portugal | 1-0 |
1963-64 | Internazionale | Italy | Real Madrid | Spain | 3-1 |
1962-63 | Milan | Italy | Benfica | Portugal | 2-1 |
1961-62 | Benfica | Portugal | Real Madrid | Spain | 5-3 |
1960-61 | Benfica | Portugal | Barcelona | Spain | 3-2 |
1959-60 | Real Madrid | Spain | Eintracht Frankfurt | West Germany | 7-3 |
1958-59 | Real Madrid | Spain | Stade de Reims | France | 2-0 |
1957-58 | Real Madrid | Spain | Milan | Italy | 3-2 |
1956-57 | Real Madrid | Spain | Fiorentina | Italy | 2-0 |
1955-56 | Real Madrid | Spain | Stade de Reims | France | 4-3 |
Post a Comment